JointMaster Engineered Metal Products Technical Data
Return to Technical Data selection page
General Information
- Application Matrix for Architectural Joint Systems(pdf)
- Clean Up & Maintenance(pdf)
- Frequently Asked Questions(pdf)
- Loading Details(pdf)
- Model Guide(pdf)
- Performance Characteristics(pdf)
- Quick Ship Program (pdf)
- Warranty - JointMaster(pdf)
Create a custom specification for Engineered Metal products
| Extra Wide - Exterior Systems | CAD | Installation Instructions | Other | Specs | Tech Info |
|---|---|---|---|---|---|
| 616 Series - Flush Mount (wall/corner) | dwg pdf | doc pdf | |||
| 616 Series - Flush Mount (wall/wall) | dwg pdf | doc pdf | |||
| 621 Series - Surface Mount (wall/corner) | dwg pdf | doc pdf | |||
| 621 Series - Surface Mount (wall/wall) | dwg pdf | pdf pdf pdf | doc pdf | ||
| 672 Series - Bellows/Canted Roof (roof/roof) | dwg pdf | doc pdf | |||
| 672 Series - Bellows/Canted Roof (roof/wall) | dwg pdf | doc pdf |
| Extra Wide - Interior Floor Systems | CAD | Installation Instructions | Other | Specs | Tech Info |
|---|---|---|---|---|---|
| 421/423/425 Series Seal (floor/floor) | dwg dwg dwg pdf pdf pdf | doc pdf | |||
| 421/423/425 Series Seal (floor/wall) | dwg dwg dwg pdf pdf pdf | doc pdf | |||
| 426/427/428 Series Seal (floor/floor) | dwg dwg dwg pdf pdf pdf | doc pdf | |||
| 426/427/428 Series Seal (floor/wall) | dwg dwg dwg pdf pdf pdf | doc pdf |
| Extra Wide - Interior Wall and Ceiling Systems | CAD | Installation Instructions | Other | Specs | Tech Info |
|---|---|---|---|---|---|
| 481 Series - Centering Bar (wall/corner) | dwg pdf | doc pdf | |||
| 481 Series - Centering Bar (wall/wall) | dwg pdf | doc pdf | |||
| 491 Series - Centering Bar (wall/corner) | dwg pdf | doc pdf | |||
| 491 Series - Centering Bar (wall/wall) | dwg pdf | doc pdf | |||
| 612 Series - Flush Mount (wall/corner) | dwg pdf | doc pdf | |||
| 612 Series - Flush Mount (wall/wall) | dwg pdf | doc pdf |
| Fire Barrier Systems | CAD | Installation Instructions | Other | Specs | Tech Info |
|---|---|---|---|---|---|
| 900 - FB Fire Blanket | dwg pdf | doc pdf | |||
| 920 Firestop System | dwg pdf | doc pdf |
| Foam Seals | CAD | Installation Instructions | Other | Specs | Tech Info |
|---|---|---|---|---|---|
| 1100 Series Seal | dwg pdf | ||||
| 1200 Series Seal | dwg pdf | ||||
| 1250 Series Seal | dwg pdf |
| Thermal - Floor Systems | CAD | Installation Instructions | Other | Specs | Tech Info |
|---|---|---|---|---|---|
| 101 Series (floor/floor) | dwg pdf | doc pdf | |||
| 101 Series (floor/wall) | dwg pdf | doc pdf | |||
| 103 Series-VCT (floor/floor) | dwg pdf | doc pdf | |||
| 103 Series-VCT (floor/wall) | dwg pdf | doc pdf | |||
| 104 Series-Sheet Vinyl or Concrete (floor/floor) |